Set Collections, 1980-1986
Set | 80 | 81 | 82 | 83 | 84 | 85 | 86 |
---|---|---|---|---|---|---|---|
Donruss | HC | ||||||
Fleer | HC | ||||||
Fleer, Update | |||||||
O-Pee-Chee | HC | ||||||
Quaker Oats | HC | ||||||
Score | |||||||
Score, R/T | |||||||
Score, Young Super Stars | |||||||
Topps | HC | HC | HC | HC | HC | HC | |
Topps, Traded | FS |
Set Collections, 1987-1993
Set | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
---|---|---|---|---|---|---|---|
Bowman | HC | FS | FS | ||||
Collector's Choice | |||||||
Cracker Jack's | HC | HC | |||||
Donruss | FS | HC | FS HC | FS HC | FS HC | HC | HC |
Donruss All-Stars | HC | ||||||
Donruss CocaCola Nolan Ryan | HC | ||||||
Donruss McDonald's MVP's | HC | ||||||
Donruss The Rookies | FS | HC | |||||
Donruss Traded | FS | ||||||
Flair | HC | ||||||
Fleer | HC | FS HC | HC | FS HC | HC | HC | |
Fleer Baseball MVP's | HC | ||||||
Fleer (CAN) | HC | ||||||
Fleer Citgo 7-11 | HC | ||||||
Fleer Update | FS | FS | FS | FS | FS | FS | |
Humpty Dumpty | HC | ||||||
Leaf | HC | HC | HC | ||||
Leaf Black Gold | HC | ||||||
Long John Silver's | FS | ||||||
O-Pee-Chee | HC | FS | HC | ||||
Pinnacle | HC | ||||||
Premiere | HC | HC | |||||
Post (CAN) | HC | ||||||
Score | FS HC | FS HC | FS HC | FS HC | HC | ||
Score 100 Hottest Stars | HC | ||||||
Score 100 Rising Stars | HC | ||||||
Score 100 Super Stars | HC | HC | HC | ||||
Score Rookies | FS | ||||||
Score R/T | HC | HC | HC | FS | |||
Score Scoremasters | HC | ||||||
Score Young Superstars | HC | FS | |||||
Stadium Club | HC | ||||||
Studio | HC | ||||||
Swell Baseball Greats | HC | ||||||
Ted Williams Co. | HC | ||||||
Topps | HC | HC | FS HC | FS HC | FS HC | HC | FS |
Topps Traded | FS | FS | FS | FS | FS | ||
Triple Play | HC | ||||||
Ultra | HC | HC | HC | ||||
Upper Deck | FS HC | FS HC | FS HC | FS HC | HC | ||
Upper Deck High Series | FS |
Set Collections, 1994-2000
Set | 94 | 95 | 96 | 97 | 98 | 99 | 00 |
---|---|---|---|---|---|---|---|
Collector's Choice | FS | HC | |||||
Finest | HC | ||||||
Flair | HC | ||||||
Leaf | HC | ||||||
Paramount | HC | ||||||
Skybox Dugout Access | HC | ||||||
Sports Illustrated | HC | ||||||
Ted Williams Co. | HC | ||||||
Topps | HC | HC |
Set Collections, 2001-2012
Set | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleer | HC | |||||||||||
Fleer, Mini Die-Cuts | HC | |||||||||||
First Edition | HC | |||||||||||
Topps | HC | HC | HC | HC | ||||||||
Topps, Red Parallel | HC | |||||||||||
Ultra | HC | |||||||||||
Ultra, Gold Parallel | HC |